Home page
Youth Sports of Hollywood operates Hollywood Hills Baseball and Softball programs at Rotary Park.
Youth Sports of Hollywood Board Members are active volunteers focused on the development of our youth through our sports programs. Our baseball & softball programs are organized through the Board and a Committee. Youth Sports of Hollywood is responsible for the administration which consists of arranging the teams, coaches, umpires, game equipment, players uniform, tournaments, player clinics & playing rules.
Sponsorship opportunities
YSOH is looking for sponsors to support our baseball programs, to help buy equipment, and maintain our fields.
Hollywood Hills Baseball is a community based, not for profit organization and we appreciate the support of the local business community. We are asking sponsors to support either one or two teams. To sponsor one team we are requesting donations of $300 and up. Depending on level of sponsorship. In return YSOH will:
Display your company name and include a link to your business website on the Hollywood Hills website.
- Provide a recognition plaque with a team picture at the end of the season.
- Company sign on field for the season.
Want to become a Youth Sports of Hollywood sponsor. Please fill out sponsor form and email it to : jimmysternrotarypark@gmail.com
YSOH is looking for sponsors to support our baseball programs, to help buy equipment, and maintain our fields.
Hollywood Hills Baseball is a community based, not for profit organization and we appreciate the support of the local business community. We are asking sponsors to support either one or two teams. To sponsor one team we are requesting donations of $300 and up. Depending on level of sponsorship. In return YSOH will:
Display your company name and include a link to your business website on the Hollywood Hills website.
- Provide a recognition plaque with a team picture at the end of the season.
- Company sign on field for the season.
Youth Sports of Hollywood at Rotary Park is proud to present the opening of our Baseball and Softball apparel store
Please visit us at
Needed: Umpires to join SFUA for games at rotary park and Pembroke lakes
Applicants must be at least 14 years old.
Free Training will be done by experienced umpires.
For more information please email Jeff Solomon baseballump91@gmail.com
DIVISIONS / AGE GROUPS FOR THE 2022 Spring BASEBALL SEASON
Division | Born Between |
---|---|
4U Instructional Tee Ball | 5/01/2017 - 4/30/2019 |
6U Tee Ball | 5/01/2015 - 4/30/2017 |
8U Coach Pitch | 5/01/2013 - 4/30/2015 |
10U Baseball | 5/01/2011 - 4/30/2013 |
12U Baseball | 5/01/2009 - 4/30/2011 |
14U Baseball | 5/01/2007 - 4/30/2009 |
ROUND 3 Hollywood Hills All-Star Tournament Schedule | ||||
HOME | AWAY | DATE | FIELD | START TIME |
6UMLOWHITE - 9 | 6UHH - 20 | Monday, June 13, 2022 | Watson | 7:30PM |
6UWP - 10 | 6UCCO - 19 | Monday, June 13, 2022 | Watson | 6PM |
6UMLOORANGE - 19 | 6UPLO - 11 | Tuesday, June 14, 2022 | Watson | 6PM |
6UCCO - 17 | 6UMLOWHITE - 9 | Tuesday, June 14, 2022 | Watson | 7:30PM |
6UPLO - 11 | 6UWP - 19 | Wednesday, June 15, 2022 | Watson | 6PM |
6UHH - 19 | 6UMLOORANGE - 15 | Wednesday, June 15, 2022 | Watson | 7:30PM |
3 Seed - 6U MLO ORANGE - 18 | 6 Seed - 6U PLO - 13 | Thursday, June 16, 2022 | Watson | 6PM |
4 Seed - 6U WP - 17 | 5 Seed - 6U MLO White - 5 | Thursday, June 16, 2022 | Watson | 7:30PM |
1 Seed - 6U CCO - 15 | 6U WP - 11 | Saturday, June 18, 2022 | Watson | 9AM |
2 Seed - 6U HH | 6U MLO ORANGE | Saturday, June 18, 2022 | Watson | 11AM |
Championship Game
|
VS 6U CCO | Saturday, June 18, 2022 | Watson | 1PM |
8U CCO Black - 10 | 8U MLO White - 7 | Monday, June 13, 2022 | Duke | 6PM |
8U CCO Red - 11 | 8U MLO Orange - 7 | Monday, June 13, 2022 | Duke | 7:30PM |
8U PLO - 12 | 8U WP White - 1 | Tuesday, June 14, 2022 | Duke | 6PM |
8U HH - 2 | 8U WP Blue - 12 | Tuesday, June 14, 2022 | Duke | 7:30PM |
8U MLO White - 7 | 8U HH - 13 | Wednesday, June 15, 2022 | Duke | 6PM |
8U MLO Orange - 11 | 8U PLO - 9 | Wednesday, June 15, 2022 | Duke | 7:30PM |
8U WP Blue - 4 | 8U CCO Red - 4 | Thursday, June 16, 2022 | Duke | 6PM |
8U WP White - 10 | 8U CCO Black - 8 | Thursday, June 16, 2022 | Duke | 7:30PM |
6 Seed - MLO Orange - 1 | 3 Seed - PLO - 9 | Friday, June 17, 2022 | Duke | 6PM |
5 Seed - HH - 15 | 4 Seed - CCO Black - 13 | Friday, June 17, 2022 | Duke | 7:30PM |
8 Seed - MLO White - 3 | 1 Seed - WP Blue - 11 | Saturday, June 18, 2022 | Duke | 9AM |
7 Seed - WP White | 2 Seed - CCO Red | Saturday, June 18, 2022 | Duke | 11AM |
8U HH | @ 8U WP Blue | Saturday, June 18, 2022 | Duke | 1PM |
2v7 winner | 8U PLO | Saturday, June 18, 2022 | Duke | 3PM |
Championship Game | Saturday, June 18, 2022 | Duke | 5PM | |
10UHH - 12 | 10UWP - 11 | Monday, June 13, 2022 | Osmond | 6PM |
10UMLO - 3 | 10U CCO - 9 | Monday, June 13, 2022 | Osmond | 7:30PM |
10UPLO - 10 | 10UHH - 8 | Tuesday, June 14, 2022 | Osmond | 6PM |
10UWP - 3 | 10UMLO - 12 | Tuesday, June 14, 2022 | Osmond | 7:30PM |
10U CCO - 7 | 10UPLO - 13 | Wednesday, June 15, 2022 | Osmond | 7PM |
4 seed - 10U HH - 6 | 5 seed - 10U WP - 15 | Thursday, June 16, 2022 | Osmond | 7PM |
1 seed - 10U PLO - 12 | 10U WP - 14 | Saturday, June 18, 2022 | Osmond | 9AM |
2 seed - 10U MLO | 3 seed - 10U CCO | Saturday, June 18, 2022 | Osmond | 11AM |
Championship Game |
VS 10U WP
|
Saturday, June 18, 2022 | Osmond | 1PM |
12U HH - 9 | 12U WP - 4 | Monday, June 13, 2022 | Whitlock | 6PM |
12U MLO - 7 | 12U CCO - 6 | Monday, June 13, 2022 | Whitlock | 7:30PM |
12U PLO - 13 | 12U HH - 20 | Tuesday, June 14, 2022 | Whitlock | 6PM |
12U WP - 3 | 12U MLO - 13 | Tuesday, June 14, 2022 | Whitlock | 7:30PM |
12U CCO - 10 | 12UPLO - 3 | Wednesday, June 15, 2022 | Whitlock | 7PM |
4 seed - 12U WP - 4 | 5 seed - 12U PLO - 11 | Thursday, June 16, 2022 | Whitlock | 7PM |
1 seed - 12U MLO - 12 | 12U PLO - 7 | Saturday, June 18, 2022 | Whitlock | 9AM |
2 seed - 12U HH | 3 seed - 12U CCO | Saturday, June 18, 2022 | Whitlock | 11AM |
Championship Game
|
VS 12U MLO | Saturday, June 18, 2022 | Whitlock | 1PM |
2022 Hollywood Hills All-Star Tournament Pitching | ||||||
10U | 6/13/2022 | 6/14/2022 | 6/15/2022 | 6/16/2022 | 6/17/2022 | 6/18/2022 |
CCO | ||||||
#53 | 27 | 24 | ||||
#37 | 54 | 5 | ||||
#34 | 61 | |||||
#12 | 12 | |||||
HH | ||||||
#7 | 33 | |||||
#23 | 41 | |||||
#3 | 18 | 40 | ||||
#38 | 61 | |||||
MLO | ||||||
#11 | 53 | |||||
#10 | 14 | |||||
#50 | 28 | |||||
#99 | 27 | |||||
#2 | 33 | |||||
WPPO | 22 | |||||
#7 | 24 | 40 | 61 | |||
#18 | 16 | 23 | ||||
#34 | 60 | 51 | ||||
#24 | 44 | |||||
#23 | 28 | |||||
#42 | 4 | |||||
PLO | ||||||
#23 | 53 | |||||
#8 | 52 | |||||
#11 | 57 | |||||
#99 | 44 | |||||
12U | ||||||
HH | ||||||
#88 | 23 | |||||
#19 | 41 | |||||
#13 | 37 | |||||
#3 | 46 | |||||
#27 | 56 | |||||
WPPO | ||||||
#54 | 62 | |||||
#25 | 51 | 57 | ||||
#2 | 72 | |||||
#7 | 15 | |||||
CCO | ||||||
#29 | 46 | |||||
#51 | 37 | |||||
#15 | 16 | 44 | ||||
#8 | 38 | |||||
MLO | ||||||
#96 | 64 | |||||
#77 | 24 | |||||
#15
#8 #9 |
56 |
|
63 28 |
|||
PLO | ||||||
#3 | 27 | 49 | ||||
#27 | 30 | |||||
#22 | 40 | 46 | ||||
#2 | 49 | |||||
#4 | 26 | |||||
#11 | 47 |



